​
https://preview.redd.it/7gpiz9ldo4oc1.png?width=611&format=png&auto=webp&s=c290f1d84529b7939d37a12025b86a5b34fa81d5
—
#**Daily Box Office (March 13th 2024)**
Edit: Woops forgot to change the numbers for The Pig, the Snake and the Pigeon and I Miss You in the title. They are $1.92M(-43%)/$59.46M and $1.24M/$17.55M respectively.
The market hits ¥46M/$6.4M which is down -9% versus yesterday and down -13% versus last week.
Kung Fu Panda 4 will once have pre-screenings on Saturday and Sunday ahead of its March 22nd release.
Its gonna be interesting to see how this does. The reception of the first round of pre-screenings has been pretty mixed.
—
**Province map of the day:**
https://imgsli.com/MjQ3MDc4
The Pig, the Snake and the Piggeon gains even more ground.
**In Metropolitan cities:**
Dune 2 continues to lead in Beijing, Shanghai, Guangzhou, Chengdu, Shenzhen, Nanjing and Hangzhou
The Pig, the Snake and the Pigeon keeps leading in just Wuhan, Suzhou and Chongqing.
**City tiers:**
Unchanged from yesterday.
**Tier 1**: Dune Part 2>The Pig, the Snake and the Pigeon>I Miss You
**Tier 2**: The Pig, the Snake and the Pigeon>Dune Part 2>I Miss You
**Tier 3**: The Pig, the Snake and the Pigeon>I Miss You>Dune Part 2
**Tier 4**: The Pig, the Snake and the Pigeon>I Miss You>Dune Part 2
—
|# | Movie |Gross|%YD| %LW|Screenings|Admisions(Today)|Total Gross|Projected Total Gross|
:———– |:———–|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
1|The Pig, the Snake and the Pigeon|$1.92M|-7%|-43% |81714 |0.35M |$59.46M |$79M-84M
2|Dune Part 2 |$1.55M |-10% |/ |56082 |0.24M |$25.08M |$40M-$41M
3|I Miss You |$1.24M |-11% |/ |62465 |0.22M |$17.55M |$27M-27M
4|Article 20 |$0.65M |-5% |-54% |42999 |0.11M |$338.33M |$341-$353M
5|Pegasus 2 |$0.52M |-7% |-56% |40524 |0.09M |$470.93M |$473-$476M
6|YOLO |$0.22M |-8% |-67% |24919 |0.04M |$484.78M |$485-$486M
7|Boonie Bears: Time Twist |$0.06M |-13% |-54% |10915 |0.01M |$273.01M |$274-$277M
*YD=Yesterday, LW=Last Week
—
**Pre-Sales map for tomorrow**
Dune 2 continues to dominate the pre-sales map. I Miss You continues to be the 2nd force.
—
###**Dune Part 2:**
Dune 2 further loses ground on The Pig, the Snake and the Pigeon today.
It is however a first Wednesday thats +19% up compared to Dune P1’s first Wednesday and +29% up from Ant Man 3 which is a movie that ended its run around Dune 2’s current projected total gross. Slightly lower gap compared to yesterday for both.
Denis Villeneuve has visited China to promote the movie.
WoM figures: Maoyan: 9.2 , Taopiaopiao: 9.5 , Douban: 8.3
|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$5.99M |$7.83M|$5.93M|$2.04M|$1.74M|$1.55M| |$25.08M
**Scheduled showings update for Madame Web for the next few days:**
|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|56527|$346k|$1.56M-$1.59M
Thursday|55657|$280k|$1.35M-$1.35M
Friday|30305|$210k|$1.72M-$1.76M
—
###**The Pig, the Snake and The Pigeon**
The Pig, the Snake and The Pigeon drops below $2M for the first time. Still remains in the lead.
WoM figures: Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 8.1
|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|First Week|$5.02M($2.58M) |$6.72M|$6.73M|$3.53M|$3.69M|$3.43M|$3.20M|$32.32M|
|Second Week|$6.88M|$8.00M|$6.09M|$2.17M|$2.08M|$1.92M|/|$59.45M|
|%± LW|+167%|+20%|-9%|-39%|-43%|-43%|/|/|
**Scheduled showings update for The Pig, the Snake and The Pigeon for the next few days:**
|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|81782|$133k|$1.99M-$2.01M
Thursday|82096|$113k|$1.71M-$1.73M
Friday|46811|$45k|$2.14M-$2.22M
—
#**Other stuff:**
The next holywood releases currently scheduled are Kung Fu Panda 4 on the 22nd and Godzilla vs Kong 2 on the 29th.
The Boy and the Heron has been confirmed. No set date yet. Although there is a rumored date of 3rd Aprill. Another Miyazaki movie Howl’s Moving Castle will also be screned and has release date on the 30th of April.
It will be joined on that day by SPYxFAMILY CODE: White which was confirmed for the 30th of Aprill today.
—
#**Release Schedule:**
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
– 12.03 Added some April releases.
| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[Remember Me](https://vod.pipi.cn/fec9203cvodtransbj1251246104/9e61d4233270835015249209747/v.f42905.mp4) |174k |+2.3k |54k |+492|24/76|Drama / Family|15.03
[The Movie Emperor](https://vod.pipi.cn/fec9203cvodtransbj1251246104/ea8945903270835014868663849/v.f42905.mp4) |172k |+310 |188k |+180|39/61|Drama, Comedy|15.03
[Kung Fu Panda 4](https://vod.pipi.cn/fec9203cvodtransbj1251246104/0217b4843270835013729138098/v.f42905.mp4) |206k |+1.9k |179k |+592|43/57|Animation/Fantasy|22.03
[Godzilla x Kong: The New Empire](https://vod.pipi.cn/fec9203cvodtransbj1251246104/76c04a933270835013140660139/v.f42905.mp4) |293k |+7.7k |188k |+5.7k|60/40|Action / Science Fiction|29.03
[Viva La Vida](https://vod.pipi.cn/43903a81vodtransgzp1251246104/0e2046f13270835015190061702/v.f42905.mp4) |319k |+1.2k |186k |+640|36/64|Drama |30.03
[The Victims](https://vod.pipi.cn/fec9203cvodtransbj1251246104/573a27911397757886412428523/v.f42905.mp4) |1170k |+3.1k |31k |+525|26/74|Drama/Crime |03.04
[Digimon Adventure 02: The Beginning](https://vod.pipi.cn/fec9203cvodtransbj1251246104/4e99e1771397757886572173750/v.f42905.mp4) |15k |+1.7k |9k |+949|65/35|Animation/Adventure |20.04
[Howl’s Moving Castle](https://vod.pipi.cn/fe5b84bcvodcq1251246104/b5a9113b5285890796923266384/f0.mp4) |210k |+4.5k |63k |+2.9k|29/71|Animation/Fantasy |30.04
[SPYxFAMILY CODE: White](https://vod.pipi.cn/fec9203cvodtransbj1251246104/479d8d331397757886952117431/v.f42905.mp4) |54k |+12k |41k |+11k|44/56|Comedy/Animation|30.04
—
Source: self.boxoffice